Weddings
Below you will find a floorplan of the Fox and Hounds Inn and details of the room sizes.
Floorplan
Room Sizes
| Room | Size | Area | Seats | ||
|---|---|---|---|---|---|
| m | ft | m² | ft² | ||
| Function Room | 9 x 9½ | 29½ x 31½ | 85½ | 929 | |
| Restaurant | 4½ x 9½ | 14½ x 31½ | 43 | 456 | |
| Lounge | 4 x 7½ | 13 x 24½ | 30 | 320 | |
| Bar | 4 x 7½ | 13 x 24½ | 30 | 320 | |
